Tree public notice
5720 Ne 65th St
View the official City recordEarliest proposed work date
Jan 24, 2025629 days agoWork may begin on or after this date. Removals require 6 businessdays' posted notice.
Comment or appeal deadline
No comment or appeal deadline is published in the City feed.Only some permits carry comment or appeal rights. Check the City's comment guidance and appeal guidance.
Respond to this notice
Who to contact, and how
Seattle Canopy Watch is independent and can't act on notices. These are the City channels that can.
The email opens in your mail app with the notice details filled in. Add your question before sending.
You have a question about a posted notice
Ask SDCI's tree team directly
The removal is tied to a land use or construction permit
Check whether the permit is open for public comment
Trees are being cut with no notice posted, or before the posted date
Report a possible violation
You want to weigh in on Seattle's tree rules overall
Speak to the people who shape the policy
Details
- Notice number
- 000099-25TN
- Related permit
- 7026971-CN
- Published
- Jan 14, 2025
- Tree service provider
- Ballard Tree Service
- Provider registration
- LIC-TSP-18584
- Trees to remove
- 7
- Other reportable work
- 0
- Status in feed
- Active
Trees removed under permit 7026971-CN
| Species | Diameter | Tier | Status |
|---|---|---|---|
| Deodor CedarCedrus deodara | 29″ | Tier 2 | Completed |
| Scot'S PinePinus sylvestris | 26″ | Exceptional | Completed |
| Scot'S PinePinus sylvestris | 17″ | Tier 3 | Completed |
| Norway MapleAcer platanoides | 17″ | Tier 3 | Completed |
| Western White PinePinus monticola | 15″ | Tier 3 | Completed |
| Honey LocustGleditsia triacanthos | 14″ | Tier 3 | Completed |
| Flowering PearPyrus serrulata | 14″ | Tier 3 | Completed |
| Flowering PlumPrunus cerasifera | 13″ | Tier 3 | Completed |
| Hinoki CypressChamaecyparis obtusa | 12″ | Tier 3 | Completed |
| Flowering CherryPrunus serrulata | 12″ | Tier 3 | Completed |
| Eastern DogwoodCornus florida | 11″ | Tier 4 | Completed |
| Fullmoon MapleAcer japonicum | 11″ | Tier 4 | Completed |
| Eastern White PinePinus strobus | 11″ | Tier 4 | Completed |
| Kousa DogwoodCornus kousa | 11″ | Tier 4 | Completed |
| Japanese Umbrella TreeSciadopitys verticillata | 10″ | Tier 4 | Completed |
| Hinoki CypressChamaecyparis obtusa | 10″ | Tier 4 | Completed |
| Scot'S PinePinus sylvestris | 9″ | Tier 4 | Completed |
| European Mountain AshSorbus aucuparia | 8″ | Tier 4 | Completed |
| Eastern DogwoodCornus florida | 7″ | Tier 4 | Completed |
| Flowering CherryPrunus serrulata | 7″ | Tier 4 | Completed |
| Higan CherryPrunus subhirtella | 7″ | Tier 4 | Completed |
Record history
Every change we've observed in the City feed for this notice.
- createdOct 14, 2026, 2:23 PM PDT