Tree public notice
4215 S Trenton St
View the official City recordEarliest proposed work date
Jul 20, 202687 days agoWork may begin on or after this date. Removals require 6 businessdays' posted notice.
Comment or appeal deadline
No comment or appeal deadline is published in the City feed.Only some permits carry comment or appeal rights. Check the City's comment guidance and appeal guidance.
Respond to this notice
Who to contact, and how
Seattle Canopy Watch is independent and can't act on notices. These are the City channels that can.
The email opens in your mail app with the notice details filled in. Add your question before sending.
You have a question about a posted notice
Ask SDCI's tree team directly
The removal is tied to a land use or construction permit
Check whether the permit is open for public comment
Trees are being cut with no notice posted, or before the posted date
Report a possible violation
You want to weigh in on Seattle's tree rules overall
Speak to the people who shape the policy
Details
- Notice number
- 001723-26TN
- Related permit
- 7110804-CN
- Published
- Jul 9, 2026
- Tree service provider
- Pacific Tree Management
- Provider registration
- LIC-TSP-19281
- Trees to remove
- 19
- Other reportable work
- 0
- Status in feed
- Active
Trees removed under permit 7110804-CN
| Species | Diameter | Tier | Status |
|---|---|---|---|
| Bigleaf MapleAcer macrophyllum | 31.7″ | Exceptional | Issued |
| Bigleaf MapleAcer macrophyllum | 28″ | Tier 2 | Issued |
| Bigleaf MapleAcer macrophyllum | 27.8″ | Tier 2 | Issued |
| Bigleaf MapleAcer macrophyllum | 26.6″ | Tier 2 | Issued |
| Oregon AshFraxinus latifolia | 24.900000000000002″ | Exceptional | Issued |
| Bigleaf MapleAcer macrophyllum | 24.3″ | Tier 2 | Issued |
| Bigleaf MapleAcer macrophyllum | 24.1″ | Tier 2 | Issued |
| Bigleaf MapleAcer macrophyllum | 23.3″ | Tier 3 | Issued |
| Bigleaf MapleAcer macrophyllum | 23.1″ | Tier 3 | Issued |
| Bigleaf MapleAcer macrophyllum | 23″ | Tier 3 | Issued |
| Bigleaf MapleAcer macrophyllum | 17″ | Tier 3 | Issued |
| Bigleaf MapleAcer macrophyllum | 17″ | Tier 3 | Issued |
| Bigleaf MapleAcer macrophyllum | 16.7″ | Tier 3 | Issued |
| Flowering CherryPrunus serrulata | 16.5″ | Tier 3 | Issued |
| Bigleaf MapleAcer macrophyllum | 16.3″ | Tier 3 | Issued |
| Bigleaf MapleAcer macrophyllum | 15″ | Tier 3 | Issued |
| Bigleaf MapleAcer macrophyllum | 14.6″ | Tier 3 | Issued |
| Bigleaf MapleAcer macrophyllum | 14.1″ | Tier 3 | Issued |
| Western Red CedarThuja plicata | 13.8″ | Tier 3 | Issued |
| Bigleaf MapleAcer macrophyllum | 13.200000000000001″ | Tier 3 | Issued |
| Bigleaf MapleAcer macrophyllum | 12.5″ | Tier 3 | Issued |
| Bigleaf MapleAcer macrophyllum | 12.1″ | Tier 3 | Issued |
| European PlumPrunus x domestica | 11.700000000000001″ | Tier 4 | Issued |
| Bigleaf MapleAcer macrophyllum | 11″ | Tier 4 | Issued |
| Oregon AshFraxinus latifolia | 9.4″ | Tier 4 | Issued |
| Bigleaf MapleAcer macrophyllum | 8″ | Tier 4 | Issued |
Record history
Every change we've observed in the City feed for this notice.
- createdOct 14, 2026, 2:23 PM PDT