Seattle Canopy WatchEmerald City tree tracker

SDCI Permit Tree Tracking

Permit trees removed

Individual trees the City records as removed under development permits, with species and trunk diameter. Exceptional trees receive extra protection under Seattle's tree code.

Species. Sort ascendingDiameter. Sort descendingAddress. Sort ascendingPermit. Sort ascendingRecorded, sorted descending. Sort ascending
AppleMalus domestica14″2544 Ne 143rd St7043750-CNAug 15, 2025
AppleMalus domestica16.6″4326 Woodlawn Ave N7068999-CNAug 14, 2025
AppleMalus domestica12″8045 Meridian Ave N6969446-CNJul 25, 2025
AppleMalus domestica10″13702 37th Ave Ne7055332-CNJul 16, 2025
AppleMalus domestica14″6016 57th Ave Ne000650-25TAJul 15, 2025
AppleMalus domestica9.1″3803 41st Ave S6996961-CNJul 7, 2025
AppleMalus domestica12.1″3803 41st Ave S6996961-CNJul 7, 2025
AppleMalus domestica19.3″910 29th Ave7027873-CNJul 1, 2025
AppleMalus domestica7.3″401 5th Ave N7037761-DMJun 30, 2025
AppleMalus domestica11.200000000000001″401 5th Ave N7037761-DMJun 30, 2025
AppleMalus domestica13.5″13321 23rd Ave Ne7025101-CNJun 26, 2025
AppleMalus domestica17″12562 17th Ave Ne7067042-CNJun 19, 2025
AppleMalus domestica14″114 17th Ave E6993348-DMJun 18, 2025
AppleMalus domestica9.200000000000001″3810 42nd Ave Sw7053911-CNJun 12, 2025
AppleMalus domestica7.3″3810 42nd Ave Sw7053911-CNJun 12, 2025
AppleMalus domestica6.2″3810 42nd Ave Sw7053911-CNJun 12, 2025
AppleMalus domestica13″3810 42nd Ave Sw7053911-CNJun 12, 2025
AppleMalus domestica13″2314 S Forest St7047183-CNJun 11, 2025
AppleMalus domestica16.4″5053 35th Ave Sw7026873-CNMay 23, 2025
AppleMalus domestica13″8016 Fairway Dr Ne7018898-CNMay 22, 2025
AppleMalus domestica9.5″8016 Fairway Dr Ne7018898-CNMay 22, 2025
AppleMalus domestica8″2412 S Norman St6999881-CNMay 9, 2025
AppleMalus domestica6″2412 S Norman St6999881-CNMay 9, 2025
AppleMalus domestica6″2412 S Norman St6999881-CNMay 9, 2025
AppleMalus domestica10″721 15th Ave7045944-DMMay 5, 2025
AppleMalus domestica12.700000000000001″8328 24th Ave Nw7057226-CNMay 1, 2025
AppleMalus domestica6″8328 24th Ave Nw7057226-CNMay 1, 2025
AppleMalus domestica9.3″8804 8th Ave Nw7054117-CNApr 29, 2025
AppleMalus domestica12.8″8804 8th Ave Nw7054117-CNApr 29, 2025
AppleMalus domestica7″8804 8th Ave Nw7054117-CNApr 29, 2025
AppleMalus domestica15.9″7718 32nd Ave Sw7052529-CNApr 24, 2025
AppleMalus domestica14.700000000000001″8815 Seward Park Ave S6822319-DMApr 14, 2025
AppleMalus domestica9″7341 21st Ave Ne7022047-CNApr 9, 2025
AppleMalus domestica7.2″11748 Dayton Ave N7055325-CNApr 8, 2025
AppleMalus domestica10″2311 16th Ave S7043685-DMMar 20, 2025
AppleMalus domestica10″8608 26th Ave Nw6966625-CNMar 16, 2025
AppleMalus domestica15″8608 26th Ave Nw6966625-CNMar 16, 2025
AppleMalus domestica14.5″806 34th Ave7025375-CNMar 3, 2025
AppleMalus domestica19.6″3223 E Harrison St000105-25TAFeb 25, 2025
AppleMalus domestica8″909 32nd Ave S7000946-CNFeb 20, 2025
AppleMalus domestica11″2647 Nw 63rd St7003360-DMFeb 18, 2025
AppleMalus domestica14.1″11321 Corliss Ave N7002509-CNFeb 4, 2025
AppleMalus domestica8″1012 Ne 70th St6996964-CNJan 30, 2025
AppleMalus domestica10″6509 19th Ave Nw7030206-CNJan 28, 2025
AppleMalus domestica14.3″6509 19th Ave Nw7030206-CNJan 28, 2025
AppleMalus domestica13.700000000000001″6509 19th Ave Nw7030206-CNJan 28, 2025
AppleMalus domestica13.5″6515 19th Ave Nw7028664-CNJan 28, 2025
AppleMalus domestica11.5″6842 37th Ave Ne7043000-CNJan 6, 2025
AppleMalus domestica12″3454 44th Ave Sw7032003-CNJan 2, 2025
AppleMalus domestica17″5123 S Brandon St7034844-CNDec 23, 2024