Seattle Canopy WatchEmerald City tree tracker

SDCI Permit Tree Tracking

Permit trees removed

Individual trees the City records as removed under development permits, with species and trunk diameter. Exceptional trees receive extra protection under Seattle's tree code.

Species. Sort ascendingDiameter. Sort descendingAddress. Sort ascendingPermit. Sort ascendingRecorded, sorted descending. Sort ascending
Cherry/Plum/LaurelPrunus sp.18″8715 12th Ave S000861-26TASep 29, 2026
Cherry/Plum/LaurelPrunus sp.13.3″5525 C 35th Ave Ne7125130-CNSep 28, 2026
Cherry/Plum/LaurelPrunus sp.11.1″6808 40th Ave Ne7085323-CNSep 28, 2026
Cherry/Plum/LaurelPrunus sp.18″7402 Rainier Ave S000979-26TASep 28, 2026
Cherry/Plum/LaurelPrunus sp.10″2518 28th Ave W7038619-CNSep 9, 2026
Cherry/Plum/LaurelPrunus sp.23″3212 33rd Ave W000937-26TASep 3, 2026
Cherry/Plum/LaurelPrunus sp.12.3″411 N 50th St7024352-CNSep 2, 2026
Cherry/Plum/LaurelPrunus sp.17.8″9552 4th Ave Nw7115582-CNSep 1, 2026
Cherry/Plum/LaurelPrunus sp.26″12744 Phinney Ave N000932-26TASep 1, 2026
Cherry/Plum/LaurelPrunus sp.24″1621 N 49th St000928-26TAAug 31, 2026
Cherry/Plum/LaurelPrunus sp.8″3403 Cascadia Ave S7124213-CNAug 25, 2026
Cherry/Plum/LaurelPrunus sp.6″3933 Sw Southern St7112263-CNAug 25, 2026
Cherry/Plum/LaurelPrunus sp.12″3217 31st Ave W7132819-CNAug 24, 2026
Cherry/Plum/LaurelPrunus sp.18.1″3812 24th Ave W7120935-CNAug 24, 2026
Cherry/Plum/LaurelPrunus sp.11.200000000000001″3812 24th Ave W7120935-CNAug 24, 2026
Cherry/Plum/LaurelPrunus sp.9″5917 A 41st Ave Sw7104927-CNAug 20, 2026
Cherry/Plum/LaurelPrunus sp.17.94″824 W Emerson St000805-26TAAug 6, 2026
Cherry/Plum/LaurelPrunus sp.24.5″3222 28th Ave W000802-26TAAug 6, 2026
Cherry/Plum/LaurelPrunus sp.17.5″3670 Interlake Ave N7101214-CNAug 5, 2026
Cherry/Plum/LaurelPrunus sp.12″3199 S Webster St7100081-CNAug 5, 2026
Cherry/Plum/LaurelPrunus sp.24″942 A 26th Ave7121899-CNAug 3, 2026
Cherry/Plum/LaurelPrunus sp.14″11234 Dayton Ave N7085507-CNJul 31, 2026
Cherry/Plum/LaurelPrunus sp.10.5″2443 5th Ave W7105901-CNJul 29, 2026
Cherry/Plum/LaurelPrunus sp.17″11700 Evanston Ave N000750-26TAJul 24, 2026
Cherry/Plum/LaurelPrunus sp.13″4903 A Erskine Way Sw7119240-CNJul 15, 2026
Cherry/Plum/LaurelPrunus sp.8″4903 A Erskine Way Sw7119240-CNJul 15, 2026
Cherry/Plum/LaurelPrunus sp.12″9601 C 12th Ave Nw7113407-CNJul 15, 2026
Cherry/Plum/LaurelPrunus sp.6″813 Ne 92nd St7116157-CNJul 14, 2026
Cherry/Plum/LaurelPrunus sp.18.1″8301 28th Ave Ne000635-26TAJul 10, 2026
Cherry/Plum/LaurelPrunus sp.22.8″7711 32nd Ave Ne000643-26TAJul 2, 2026
Cherry/Plum/LaurelPrunus sp.6″5539 A 35th Ave Ne7116153-CNJun 30, 2026
Cherry/Plum/LaurelPrunus sp.20″2126 31st Ave W000606-26TAJun 22, 2026
Cherry/Plum/LaurelPrunus sp.11.5″4807 C University View Pl Ne7093691-CNJun 13, 2026
Cherry/Plum/LaurelPrunus sp.6″1604 A 41st Ave E7119457-CNJun 12, 2026
Cherry/Plum/LaurelExceptionalPrunus sp.36″3946 S Edmunds St000474-26TAJun 12, 2026
Cherry/Plum/LaurelPrunus sp.21″3946 S Edmunds St000474-26TAJun 12, 2026
Cherry/Plum/LaurelPrunus sp.13″7745 Mary Ave Nw000560-26TAJun 11, 2026
Cherry/Plum/LaurelPrunus sp.9″7745 Mary Ave Nw000560-26TAJun 11, 2026
Cherry/Plum/LaurelPrunus sp.16″7745 Mary Ave Nw000560-26TAJun 11, 2026
Cherry/Plum/LaurelPrunus sp.—10219 35th Ave Sw7091194-CNJun 1, 2026
Cherry/Plum/LaurelPrunus sp.13.4″14056 Meridian Ave N000468-26TAMay 21, 2026
Cherry/Plum/LaurelPrunus sp.11″5136 47th Ave Ne000412-26TAMay 20, 2026
Cherry/Plum/LaurelPrunus sp.12″5136 47th Ave Ne000412-26TAMay 20, 2026
Cherry/Plum/LaurelPrunus sp.17.5″8538 16th Ave Nw000440-26TAMay 11, 2026
Cherry/Plum/LaurelPrunus sp.7″2620 37th Ave W7118553-CNMay 5, 2026
Cherry/Plum/LaurelPrunus sp.13.5″3944 S Angeline St7100976-CNMay 4, 2026
Cherry/Plum/LaurelPrunus sp.17.5″4806 S Kenyon St000365-26TAApr 29, 2026
Cherry/Plum/LaurelPrunus sp.10″3002 S Holden St7091645-CNApr 27, 2026
Cherry/Plum/LaurelPrunus sp.12″3002 S Holden St7091645-CNApr 27, 2026
Cherry/Plum/LaurelPrunus sp.26″4500 S Dawson St000303-26TAApr 20, 2026